> For the complete documentation index, see [llms.txt](https://docs.grabity.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.grabity.org/tokenomics/gbt/gbt-distribution.md).

# GBT Distribution

![](/files/do1rLv0jZcNqeFC32wK4)

| Use               | Pct.     | Quantity ($GBT) | Vesting Schedule                                                              | Remarks                                                                                                                |
| ----------------- | -------- | --------------- | ----------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| GBT Stake Swap    | 35%      | 35,000,000      | 1.66 GBT per block (approx. 47,800 GBT per day \| 2-year linear distribution) | Allocated to the Stake Swap contract for a token swap for early-stage investors                                        |
| Foundation        | 20%      | 20,000,000      | 10-year linear distribution with a 1-year cliff from TGE                      | Allocated to the Grabity Foundation for project management & operations                                                |
| Refinery          | 20%      | 20,000,000      | 0.32 GBT per block (approx. 9,200 GBT per day \| 6-year linear distribution)  | Allocated to Refinery contracts for liquidity incentivization                                                          |
| Pools             | 10%      | 10,000,000      | 0.16 GBT per block (approx. 4,600 GBT per day \| 6-year linear distribution)  | Allocated to Pools for Grabity staking incentivization                                                                 |
| Liquidity Reserve | 10%      | 10,000,000      | No lock-up                                                                    | Allocated for liquidity provision on trading pools on decentralized exchanges and order books on centralized exchanges |
| Marketing         | 5%       | 5,000,000       | 1-year linear distribution starting from TGE                                  | Used for marketing and airdrops for promotion programs                                                                 |
| **Total**         | **100%** | **100,000,000** |                                                                               |                                                                                                                        |

![](/files/2J2TiwN7PpUPo6smWefC)
